Desktop | 67/100 | ❗ |
Mobile | 42/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 41 KB | ✔ |
Compression | 10 KB (-76.8%) | ✔ |
Text/Html Ratio | 4333 / 42193 (bytes) = 10.27% | ✔ |
Load Time | 0.5 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 64 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | NA | ✘ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 15 / 15 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
qalaa | 8 | ✔ | ✔ | ✘ |
printing | 6 | ✘ | ✘ | ✘ |
holdings | 5 | ✔ | ✔ | ✘ |
cement | 5 | ✘ | ✔ | ✘ |
energy | 5 | ✘ | ✔ | ✘ |
heritage | 4 | ✘ | ✘ | ✘ |
corporate | 4 | ✘ | ✘ | ✘ |
publications | 4 | ✘ | ✘ | ✘ |
news | 4 | ✘ | ✘ | ✘ |
investments | 4 | ✘ | ✘ | ✘ |
packaging | 4 | ✘ | ✘ | ✘ |
mining | 4 | ✘ | ✔ | ✘ |
transportation | 4 | ✘ | ✔ | ✘ |
board | 4 | ✘ | ✘ | ✘ |
management | 3 | ✘ | ✘ | ✘ |
With 0.5 seconds in page load, 41 KB of page size and all other reports below, the citadelcapital.com has a SEO score of 60 out of 100 |
Title | Home - Qalaa Holdings |
Description | Qalaa Holdings is a leading investment company in Africa and the Middle East. We invest in core industries that will shape the future of Egypt and Africa: energy, cement, agrifoods, transportation and mining. |
Keyword | Qalaa Holdings,African Leader in Infrastructure and Industry, five core industries, Investments Holding Company,Ahmed Heikal, Hisham El Khazindar, Karim Sadek,Energy, Egyptian Refining Company, Mashreq, East Port Said, TAQA Arabia, Tawazon , Egyptian Company for Solid Waste Recycling (ECARU), Engineering Tasks Group (ENTAG), Cement, ASEC Holding, ASEC Cement, Agrifoods, Agri-Foods, Wafra, Gozour, Dairy farm, Dina Farms, Rashidi El-Mizan, Enjoy, Investment Co. for Dairy Products (ICDP), Sudan, South Sudan,Transport, logistics, Nile Logistics, river transport, National for River Ports Management Company (NRPMC), Nile Cargo, Nile Barges for River Transport, Ostool Trucking Company, Keer Marine, Africa Railways, Rift Valley Railways, Kenya, Uganda, East Africa,Mining, ASCOM, geology, mining aggregates, silica sand, gravel, ASCOM Carbonate and Chemical Manufacturing (ACCM), GlassRock Insulation Company, quarry management, ASCOM Precious metals Mining (APM), precious metals, Ethiopia, Asosa concession,Non-Core, Glass Works, United Foundries Company, Finance Unlimited, Alexandria Auto Casting, Amreya metal Company, Grandview, Sphinx Capital, Tanmeyah Micro Enterprise Services, Pharos Financial Holdings, Bonyan, Designopolis, National Petroleum Company, Nile Valley Petroleum Limited (NVPL), National Oil Production Company (NOPC), Rally Energy, Sudapak Operating Company Limited (“Sudapak”), Tanweer, Dar El-Shorouk, Diwan Bookstores, Al-Kateb, Time Code,Qalaa Scholarship Foundation |
Age | 25 Years, 222 Days |
Created | 22nd-Dec-1997 |
Updated | 24th-Oct-2020 |
Expiry | 21st-Dec-2025 |
Host | Type | Ttl | Other |
---|---|---|---|
citadelcapital.com | A | 3595 | ip:52.0.73.32 |
citadelcapital.com | NS | 7200 | target:ns75.worldnic.com |
citadelcapital.com | NS | 7200 | target:ns76.worldnic.com |
citadelcapital.com | SOA | 7200 | mname:NS75.WORLDNIC.comrname:namehost.WORLDNIC.comserial:115021507refresh:10800retry:3600expire:604800minimum-ttl:3600 |
citadelcapital.com | MX | 3600 | pri:10target:mx.citadelcapital.com |
citadelcapital.com | MX | 3600 | pri:20target:mx1.citadelcapital.com |
citadelcapital.com | MX | 3600 | pri:5target:citadelcapital-com.mail.protection.outlook.com |
citadelcapital.com | MX | 3600 | pri:40target:mail.citadelcapital.com |
citadelcapital.com | MX | 3600 | pri:30target:mail1.citadelcapital.com |
citadelcapital.com | TXT | 3600 | txt:WIpi4VoW7yET8b5tiSw7Ey4FI0HzGHcGbAwQPzXh8O2rDaSxpjNq2fQYsIA66rBMO1GfH2e96DjXVibQgpr6tw== |
citadelcapital.com | TXT | 3600 | txt:MS=ms78699041 |
citadelcapital.com | TXT | 3600 | txt:v=spf1 mx a ptr ip4:41.33.135.2 ip4:196.219.23.130 ip4:196.219.23.131 ip4:196.205.92.68 ip4:196.205.92.69 a:mail.citadelcapital.com a:mail1.citadelcapital.com a:mx.citadelcapital.com a:mx1citadelcapital.com include:spf.protection.outlook.com -all |
HTTP/1.1 301 Moved Permanently Content-Type: text/html; charset=utf-8 Location: http://www.qalaaholdings.com/ Server: Microsoft-IIS/10.0 X-Powered-By: ASP.NET Date: Tue, 01 Aug 2023 19:45:12 GMT Content-Length: 146 HTTP/1.1 200 OK Cache-Control: no-cache Pragma: no-cache Transfer-Encoding: chunked Content-Type: text/html; charset=utf-8 Expires: -1 Server: Kestrel Set-Cookie: .AspNetCore.Session=CfDJ8PmZEZeZ1RVLuFxtBvyJ2bCcFInKnpbd4uJDhpOUG0%2F4fgNLgpxJD%2F6NVp9%2FAELhYw3LcnDr5%2BnEr5q9kqxbPr0LfaNF68JCivIWWzSEXqRSDIsTqAaiqja8qzsxQ8XQ%2FgZkfJ0X2%2BSdgwva4ioGoxUdVwllrn3tlSsXamFg49h%2B; path=/; samesite=lax X-Powered-By: ASP.NET Date: Tue, 01 Aug 2023 19:45:12 GMT |
IP Address Has Reached Rate Limit |
Server IP | 52.0.73.32 |
Server Location | United States of America |
Service Provider | AMAZON-AES |
Domains (TLD) | Status |
---|---|
citadelcapital.net | Available |
citadelcapital.org | Already Registered |
citadelcapital.biz | Already Registered |
citadelcapital.io | Already Registered |
citadelcapital.info | Already Registered |
Domains (TLD) | Status |
---|---|
xitadelcapital.com | Available |
sitadelcapital.com | Available |
ditadelcapital.com | Available |
fitadelcapital.com | Available |
vitadelcapital.com | Available |
Majesticomusic.com |
Eigenstart.nl |
Ucdavisem.com |
Capstonegrp.com |
Coebooth.com |
Jamiegray.net |
Nobletowing.ca |
Lumberpunks.com |
Prestigemobilerefinishing1.com |
Filiplisowski.com |